Division 3
| Name | Singles | Doubles | C | ||||
|---|---|---|---|---|---|---|---|
| P | W | % | P | W | % | ||
| Lewis Postle | 18 | 11 | 61% | 18 | 11 | 61% | 0 |
| James Walker | 17 | 9 | 53% | 17 | 11 | 65% | 0 |
| Steve Williams | 17 | 8 | 47% | 17 | 11 | 65% | 0 |
| Gavin Walker | 17 | 7 | 41% | 17 | 10 | 59% | 0 |
| Luke Mawson | 9 | 5 | 56% | 8 | 2 | 25% | 0 |
| Bones (Craig North) | 2 | 2 | 100% | 2 | 1 | 50% | 0 |
| Sam Sharp | 3 | 2 | 67% | 3 | 0 | 0% | 0 |
| Vikki Ryder | 4 | 2 | 50% | 4 | 0 | 0% | 0 |
| Hamish Parr | 6 | 1 | 17% | 6 | 3 | 50% | 0 |
| Callum Mooney | 7 | 1 | 14% | 8 | 3 | 38% | 0 |
| Ben Jackson * | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Harry Walker | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Pete Mawson | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Faye Walker | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
| Kristian Carver | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
| Taylor Greaves | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
| Vikki Padgett | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
| Steve Parr | 4 | 0 | 0% | 4 | 2 | 50% | 0 |
James Walker
Landlord: Ben Jackson
01664 500 041
hello@jacksonslounge.uk
jacksonslounge.uk
/jacksonslounge
29a Market Place
Melton Mowbray
LE13 1XD
Open on Sundays