Division 3
| Name | Singles | Doubles | C | ||||
|---|---|---|---|---|---|---|---|
| P | W | % | P | W | % | ||
| George Ingall | 17 | 13 | 76% | 17 | 8 | 47% | 0 |
| Alfie Farmer | 12 | 7 | 58% | 12 | 4 | 33% | 0 |
| Jake Bailey | 8 | 4 | 50% | 8 | 4 | 50% | 0 |
| Tom Ingall | 8 | 4 | 50% | 8 | 4 | 50% | 0 |
| Grant Smith | 13 | 4 | 31% | 13 | 4 | 31% | 0 |
| Troy Attewell | 7 | 3 | 43% | 7 | 3 | 43% | 0 |
| Sam Bullimore | 4 | 2 | 50% | 4 | 2 | 50% | 0 |
| Harry Taft | 5 | 2 | 40% | 5 | 3 | 60% | 0 |
| Matt Riddle | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
| Ollie McCarthy | 6 | 1 | 17% | 6 | 5 | 83% | 0 |
| Moggy (Jake Mogg) | 10 | 1 | 10% | 10 | 3 | 30% | 0 |
| Beth Pascoe * | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Jack Griffin | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
| Jack Neath | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
| Reece Peckham | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
| Brandon Cresswell | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
| Chris Lovegrove | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
| Pete Howell | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
| Rob Holyland | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
| Matt Gamble | 2 | 0 | 0% | 2 | 1 | 50% | 0 |
| Pavrosz Kowski | 2 | 0 | 0% | 2 | 0 | 0% | 0 |
George Ingall
Landlord: Beth Pascoe
01664 669 474
thegenerousbeth@outlook.com
/Generous-Briton-Melton-Mowbray-100001400315420
11 King St
Melton Mowbray
LE13 1XA
Open on Sundays