Division 3
| Name | Singles | Doubles | C | ||||
|---|---|---|---|---|---|---|---|
| P | W | % | P | W | % | ||
| Steve Longley | 18 | 12 | 67% | 18 | 7 | 39% | 0 |
| Mick Eaves | 14 | 10 | 71% | 14 | 5 | 36% | 0 |
| Terry Clowes | 18 | 9 | 50% | 18 | 11 | 61% | 0 |
| Mark Cooke | 12 | 8 | 67% | 12 | 7 | 58% | 0 |
| Jay Longley | 18 | 8 | 44% | 18 | 10 | 56% | 0 |
| Danny Brown | 15 | 6 | 40% | 15 | 8 | 53% | 0 |
| Tom Longley | 5 | 5 | 100% | 5 | 4 | 80% | 0 |
| Jack Godfrey | 4 | 2 | 50% | 4 | 3 | 75% | 0 |
| Simon Hoggard | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
| Steve Byrne | 2 | 1 | 50% | 2 | 0 | 0% | 0 |
| Brian Davis | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Dean Godfrey | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Nigel Varney | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Reece Peckham * | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Tina Freeman * | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| Mick Cunnington | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Steve Longley
Landlords: Reece Peckham, Tina Freeman
01664 567 107
/Black-Swan-sherrard-street-1550551945231271
26 Sherrard St
Melton Mowbray
LE13 1XJ
Open on Sundays