Division 5
Name | Singles | C | H-T | ||
---|---|---|---|---|---|
P | W | % | |||
Corey Lawrence | 0 | 0 | N/A | 0 | 0 |
Gaz Smith | 0 | 0 | N/A | 0 | 0 |
Mark Elkinson | 0 | 0 | N/A | 0 | 0 |
Matt Wade * | 0 | 0 | N/A | 0 | 0 |
Phil Hurst | 0 | 0 | N/A | 0 | 0 |
Ross Walker | 0 | 0 | N/A | 0 | 0 |
Ryan Island | 0 | 0 | N/A | 0 | 0 |
Simon Scarborough | 0 | 0 | N/A | 0 | 0 |
Matt Wade
0116 260 2503
info@thegrosvenorsyston.co.uk
www.thegrosvenorsyston.co.uk
/grosvenorsnookerclub
1269 Melton Rd
Syston
Leicester
LE7 2EN
Open on Sundays